Rowe
Middle School
| Period | Start | End |
|---|---|---|
| 1st/6th | 9:30 | 10:40 |
| 2nd/7th | 10:44 | 11:54 |
| A Lunch | 11:54 | 12:24 |
| 3rd/8th (for those with A lunch) | 12:28 | 1:37 |
| 3rd/8th (for those with B lunch) | 11:58 | 1:07 |
| B Lunch | 1:07 | 1:37 |
| Period 4/9 | 1:41 | 2:51 |
| Period 5/10 | 2:55 | 4:05 |
| Period | Start | End |
|---|---|---|
| 1st/6th | 10:30 | 11:27 |
| 2nd/7th | 11:31 | 12:28 |
| A Lunch | 12:28 | 12:58 |
| 3rd/8th (for those with A lunch) | 1:02 | 2:05 |
| 3rd/8th (for those with B lunch) | 12:32 | 1:35 |
| B Lunch | 1:35 | 2:05 |
| 4th/9th | 2:09 | 3:04 |
| 5th/10th | 3:08 | 4:05 |
| *No late start on the 1st and last Wednesday of the school year |
| Period | Start | End |
|---|---|---|
| 1st/6th | 11:30 | 12:13 |
| 2nd/7th | 12:17 | 1:00 |
| A Lunch | 1:00 | 1:30 |
| A Class | 1:34 | 2:30 |
| B Class | 1:04 | 2:00 |
| B Lunch | 2:00 | 2:30 |
| Period 4/9 | 2:34 | 3:17 |
| Period 5/10 | 3:21 |
4:05 |
| If a 2 hour delay falls on a Wednesday, school will start at 11:30 |
| Period | Start | End |
| 1st/6th | 9:30 | 9:40 |
| Assembly | 9:40 | 10:40 |
| 1st/6th continued | 10:40 | 11:27 |
| 2nd/7th | 11:31 | 12:28 |
| A Lunch | 12:28 | 12:28 |
| A Class | 1:02 | 2:02 |
| B Class | 12:32 | 1:32 |
| B Lunch | 1:32 | 2:02 |
| Period 4/9 | 2:06 | 3:03 |
| Period 5/10 | 3:07 | 4:05 |
| Period | Start | End |
|---|---|---|
| 1st/6th | 9:30 | 10:28 |
| 2nd/7th | 10:32 | 11:30 |
| A Lunch | 11:30 | 12:00 |
| A Class | 12:04 | 1:01 |
| B Class | 11:34 | 12:31 |
| B Lunch | 12:31 | 1:01 |
| Period 4/9 | 1:05 | 2:03 |
| Period 5/10 | 2:07 | 3:05 |
| Assembly | 3:05 | 4:05 |